Sunnyvale
city in Santa Clara County, California, United States
🔗 Connections
Sector
Region
Country
Guideline Year
Language
Official Websites
Brand Guidelines
2017
Guidelines data not available
Additional Properties
| Property | Value |
|---|---|
| Wikidata Link | Open Wikidata |
| Property | Value |
|---|---|
| Country | United States |
| Located In The Administrative Territorial Entity | Santa Clara County |
| Coordinate Location | 37.368888888889, -122.03694444444 |
| Image | Saturday at Sunnyvale - panoramio (cropped).jpg |
| Locator Map Image | Sunnyvale in SantaClara.png |
| Topic’S Main Category | Category:Sunnyvale, California |
| Curlie Id | Regional/North_America/United_States/California/Localities/S/Sunnyvale/ |
| Freebase Id | /m/0r6ff |
| Musicbrainz Area Id | 616811d9-9140-47cd-890d-f8012a05f400 |
| Viaf Cluster Id | 127339772 |
| Flag Image | Flag of Sunnyvale, California.png |
| Elevation Above Sea Level | 38 metre |
| Gnis Feature Id | 1656344, 2412009 |
| Fips 55 3 (Locations In The Us) | 06-77000 |
| Postal Code | 94085, 94086, 94087, 94088, 94089 (+1 more) |
| Local Dialing Code | 408 |
| Isni | 0000000406014083 |
| Ringgold Id | 46245 |
| Seal Image | Seal of Sunnyvale, California.svg |
| Quora Topic Id | Sunnyvale-CA |
| Area | 58 square kilometre, 58 square kilometre (as of 2010-04-01) |
| Ipa Transcription | ˈsʌniveɪl, ˈsʌnivəl |
| Native Label | Sunnyvale |
| U.S. National Archives Identifier | 10040546 |
| Encyclopædia Britannica Online Id | place/Sunnyvale |
| Category For People Who Died Here | Category:Deaths in Sunnyvale, California |
| Archinform Location Id | 17079 |
| Woeid | 2502265 |
| Getty Thesaurus Of Geographic Names Id | 2014500 |
| Openstreetmap Relation Id | 112145 |
| Located In Time Zone | Pacific Time Zone, UTC−08:00, UTC−07:00 |
| Shares Border With | Mountain View, Cupertino, Los Altos, Santa Clara, San Jose |
| Permid | 5044267498 |
| Google Maps Customer Id | 8542760212534969250 |
| Library Of Congress Authority Id | n81056552 |
| Fast Id | 1213437 |
| National Library Of Israel Id (Old) | 000985177 |
| Idref Id | 201851822 |
| Gnd Id | 4346848-2 |
| Google News Topics Id | CAAqIQgKIhtDQkFTRGdvSUwyMHZNSEkyWm1ZU0FtVnVLQUFQAQ |
| Babelnet Id | 00200615n |
| Category Of Associated People | Category:People from Sunnyvale, California |
| Category For People Born Here | |
| Wolfram Language Entity Code | Entity[“City”, {“Sunnyvale”, “California”, “UnitedStates”}] |
| Gran Enciclopèdia Catalana Id (Former Scheme) | 0064587 |
| Who’S On First Id | 85922333 |
| Brockhaus Enzyklopädie Online Id | sunnyvale |
| X (Twitter) Username | cityofsunnyvale (as of 2020-04-19, from 2009-04-20), CityofSunnyvale |
| Different From | Sunnydale, Sunnyvale |
| Population | 140,081 (as of 2010-04-01), 3,094 (as of 1930), 155,805 (as of 2020-04-01) |
| Water As Percent Of Area | 3 percent (as of 2010-04-01) |
| Social Media Followers | 9,242 (as of 2021-01-10), 8,465 (as of 2020-04-19), 9,688 (as of 2023-02-13) |
| Located In/On Physical Feature | Silicon Valley |
| Factgrid Item Id | Q238079 |
| Page Banner | Sunnyvale Banner.jpg |
| National Library Of Israel J9U Id | 987007562180005171 |
| Coat Of Arms Image | Seal of Sunnyvale, California.svg |
| Water Area | 1 square kilometre (as of 2010-04-01) |
| Subreddit | sunnyvale |
| Located In The Statistical Territorial Entity | San Jose–Sunnyvale–Santa Clara metropolitan area |
| Per Capita Income | 72,477 United States dollar (as of 2020-12-31) |
| Number Of Households | 55,807 (as of 2020-12-31) |
| Office Held By Head Of Government | Mayor of Sunnyvale, California |
| Head Of Government | Larry Klein (from 2019) |
| Member Of | Silicon Valley Clean Energy |
| Nl Cr Aut Id | ge1155766 |
| Openweathermap City Id | 5400075 |
| Museum Digital Place Id | 65676 |
| Gran Enciclopèdia Catalana Id | sunnyvale |
| Date Of Incorporation | 1912-12-24 |
| Un/Locode | USSNN |
| Worldcat Entities Id | E39PBJpV7wFRwbHb9WcHF7x4bd |
| Snarc Id | Q45438 |
| Yale Lux Id | place/b66c17fe-cc1c-4c6c-8cf1-cf22239f9c7e |