| Product Or Material Produced | Analytics; Data Visualization Software |
| Headquarters Location | Kluuvi |
| Foundation Date | 2013 |
| Inception | 2013 |
| Headquarters Location | Kluuvi |
| Country | Finland, Ireland, Singapore, Lithuania |
| Legal Form | osakeyhtiö |
| Founded By | Mikael Thuneberg |
| Industry | software engineering, digital marketing, data management |
| Crunchbase Organization Id | supermetrics |
| Has Use | advertising agency, media agency, consumer goods industry, Consumer services industry, e-commerce (+3 more) |
| Award Received | Internationalisation Award of the President of the Republic of Finland (as of 2020) |
| Product Or Material Produced | analytics, data visualization software |
| Facebook Username | Supermetrics |
| Linkedin Company Or Organization Id | supermetrics |
| Instagram Username | supermetrics |
| Youtube Handle | supermetrics |
| X (Twitter) Username | Supermetrics (from 2010-07) |
| Owned By | Mikael Thuneberg, OpenOcean, Institutional Venture Partners |
| Finnish Business Id | 2552282-5 |
| Official Name | Supermetrics Oy |
| Image | Supermetrics headquarters office in Helsinki.png |
| Location Of Formation | Espoo |
| Domain Name | supermetrics.com |
| Glassdoor Company Id | 3017576 |
| Github Account | supermetrics-public |
| Member Of | |
| Subreddit | supermetrics |
| Google Knowledge Graph Id | /g/11h1y71j4b |
| Coordinate Location | 60.16999670125924, 24.94054253922983 |
| Country Of Origin | Finland |
| Chief Executive Officer | Mikael Thuneberg (from 2010, until 2023), (from 2023-01-01) |