Teach For America
nonprofit organization
🔗 Connections
Region
Country
Guideline Year
Language
Revenue Range
Total Assets Range
Headquarters Location
Foundation Date
Foundation Year Bucket
Tags
Official Websites
- https://www.teachforamerica.org
- https://www.teachforamerica.org/ignite-fellowship
- https://alumni.teachforamerica.org
- https://learn.teachforamerica.org
- https://explore.teachforamerica.org
- https://tfaignite.smapply.io
- http://www.google.com/a/teachforamerica.org
- http://www.linkedin.com/company/teach-for-america
- http://www.teachforamerica.org
- https://docs.google.com/a/teachforamerica.org/spreadsheet
- https://twitter.com/teachforamerica
Brand Guidelines
2014
Guidelines data not available
Additional Properties
| Property | Value |
|---|---|
| Wikidata Link | Open Wikidata |
| Property | Value |
|---|---|
| Headquarters Location | New York City |
| Foundation Date | 1989 |
| Freebase Id | /m/04cfg3 |
| Founded By | Wendy Kopp |
| Headquarters Location | New York City |
| Inception | 1989 |
| Irs Employer Identification Number | 13-3541913 |
| Quora Topic Id | Teach-for-America |
| Isni | 0000000405034189 |
| Ringgold Id | 264639 |
| Country | United States |
| Encyclopædia Britannica Online Id | topic/Teach-for-America |
| Charity Navigator Id (Obsolete) | 4992 |
| Grid Id | grid.427395.e |
| Microsoft Academic Id (Discontinued) | 1319930901 |
| Library Of Congress Authority Id | n93047197 |
| Ror Id | 009za6q24 |
| Viaf Cluster Id | 131497549 |
| X (Twitter) Username | teachforamerica (as of 2020-04-24, from 2009-02-02), TeachForAmerica |
| Instagram Username | teachforamerica |
| Facebook Username | teachforamerica |
| Social Media Followers | 151,470 (as of 2021-01-01), 152,724 (as of 2020-04-24), 150,863 (as of 2022-01-27), 150,210 (as of 2023-02-03) |
| Donations | 242,092,969 United States dollar (as of 2019), 194,756,235 United States dollar (as of 2022), 224,573,083 United States dollar (as of 2021), 252,683,949 United States dollar (as of 2023), 243,647,246 United States dollar (as of 2011) (+9 more) |
| Legal Form | 501(c)(3) organization |
| National Library Of Israel J9U Id | 987007314504805171 |
| Comparably Company Id | teach-for-america |
| Linkedin Company Or Organization Id | teach-for-america |
| Yale Lux Id | group/78da8662-1dee-4687-a817-ee64efdf1f4f |
| Influencewatch Id | non-profit/teach-for-america |
Revenue History
| Revenue ($) | Year information | Bucket |
|---|---|---|
| $272.88M | as of 2017-01-01 | 100M-500M |
| $273.62M | as of 2020 | 100M-500M |
| $324.09M | as of 2019 | 100M-500M |
| $264.00M | as of 2018 | 100M-500M |
| $220.75M | as of 2022 | 100M-500M |
| $252.40M | as of 2021 | 100M-500M |
| $275.57M | as of 2023 | 100M-500M |
| $270.47M | as of 2011 | 100M-500M |
| $306.84M | as of 2012 | 100M-500M |
| $196.23M | as of 2013 | 100M-500M |
| $331.10M | as of 2014 | 100M-500M |
| $300.44M | as of 2015 | 100M-500M |
| $303.16M | as of 2016 | 100M-500M |
| $221.43M | as of 2024 | 100M-500M |
Total Assets History
| Total Assets ($) | Year information | Bucket |
|---|---|---|
| $498.66M | as of 2022 | 100M-500M |
| $580.51M | as of 2021 | 500M-1B |
| $527.18M | as of 2023 | 500M-1B |
| $372.60M | as of 2011 | 100M-500M |
| $447.43M | as of 2012 | 100M-500M |
| $470.47M | as of 2013 | 100M-500M |
| $493.57M | as of 2014 | 100M-500M |
| $444.45M | as of 2015 | 100M-500M |
| $402.84M | as of 2016 | 100M-500M |
| $420.05M | as of 2017 | 100M-500M |
| $436.75M | as of 2018 | 100M-500M |
| $460.15M | as of 2019 | 100M-500M |
| $456.15M | as of 2020 | 100M-500M |
| $558.17M | as of 2024 | 500M-1B |