Technip
company
🔗 Connections
Sector
Region
Country
Guideline Year
Language
Revenue Range
Operating Income Range
Net Profit Range
Product Or Material Produced
Headquarters Location
Foundation Date
Foundation Year Bucket
Tags
Official Websites
Brand Guidelines
2011
Guidelines data not available
Additional Properties
| Property | Value |
|---|---|
| Wikidata Link | Open Wikidata |
| Property | Value |
|---|---|
| Product Or Material Produced | Project Management |
| Headquarters Location | Paris |
| Foundation Date | 1958 |
| Freebase Id | /m/0ct76r |
| Isin | FR0000131708 |
| Stock Exchange | Euronext |
| Headquarters Location | Paris |
| Inception | 1958-01-01 |
| Legal Form | public limited company with a board of directors (n.o.s.) |
| Isni | 0000000106599067 |
| Quora Topic Id | Technip |
| Country | France |
| Child Organization Or Unit | Technip (United Kingdom), Technip (Italy), Technip (Norway), Technip (Germany), Technip France (+1 more) |
| Grid Id | grid.433571.7 |
| Image | Navire Deep Exlorer de Technip.jpg |
| Legal Entity Identifier | 969500NQMNC0PVUY8V74 |
| Dissolved, Abolished Or Demolished Date | 2017 |
| Microsoft Academic Id (Discontinued) | 86487443 |
| Ror Id | 02azyxf26 |
| Founded By | French Institute of Petroleum |
| Viaf Cluster Id | 129512861 |
| Nl Cr Aut Id | xx0031432, ko2005275353 |
| Replaced By | TechnipFMC |
| Industry | engineering, activities of head offices |
| Product Or Material Produced | project management |
| Crunchbase Organization Id | technip-paris |
| Idref Id | 026578964 |
| Central Index Key | 0001157654 |
| Opencorporates Id | fr/589803261 |
| Kisti Id | K000328882 |
| Library Of Congress Authority Id | no2024088605 |
| Siren Number | 589803261 |
| Official Name | TECHNIP |
Revenue History
| Revenue ($) | Year information | Bucket |
|---|---|---|
| $2.97B | as of 2000 | 1B-10B |
| $3.55B | as of 2001 | 1B-10B |
| $4.45B | as of 2002 | 1B-10B |
| $4.71B | as of 2003 | 1B-10B |
| $5.14B | as of 2004 | 1B-10B |
| $5.38B | as of 2005 | 1B-10B |
| $6.93B | as of 2006 | 1B-10B |
| $7.89B | as of 2007 | 1B-10B |
| $7.48B | as of 2008 | 1B-10B |
| $6.46B | as of 2009 | 1B-10B |
| $6.08B | as of 2010 | 1B-10B |
| $6.81B | as of 2011 | 1B-10B |
| $8.20B | as of 2012 | 1B-10B |
| $9.34B | as of 2013 | 1B-10B |
| $10.07B | as of 2014 | 10B-50B |
| $10.34B | as of 2015 | 10B-50B |
| $11.05B | as of 2016 | 10B-50B |
Operating Income History
| Operating Income ($) | Year information | Bucket |
|---|---|---|
| $182.60M | as of 2000 | 100M-500M |
| $234.80M | as of 2001 | 100M-500M |
| $204.60M | as of 2002 | 100M-500M |
| $227.60M | as of 2003 | 100M-500M |
| $258.50M | as of 2004 | 100M-500M |
| $231.00M | as of 2005 | 100M-500M |
| $360.10M | as of 2006 | 100M-500M |
| $266.90M | as of 2007 | 100M-500M |
| $656.90M | as of 2008 | 500M-1B |
| $676.70M | as of 2009 | 500M-1B |
| $620.30M | as of 2010 | 500M-1B |
| $709.50M | as of 2011 | 500M-1B |
| $821.70M | as of 2012 | 500M-1B |
| $844.50M | as of 2013 | 500M-1B |
| $759.90M | as of 2014 | 500M-1B |
| $746.00M | as of 2015 | 500M-1B |
| $934.00M | as of 2016 | 500M-1B |
Net Profit History
| Net Profit ($) | Year information | Bucket |
|---|---|---|
| $214.20M | as of 2000 | 100M-500M |
| $108.10M | as of 2001 | 100M-500M |
| $29.40M | as of 2002 | 10M-100M |
| $19.70M | as of 2003 | 10M-100M |
| $4.70M | as of 2004 | 1M-10M |
| $93.30M | as of 2005 | 10M-100M |
| $200.10M | as of 2006 | 100M-500M |
| $126.30M | as of 2007 | 100M-500M |
| $448.00M | as of 2008 | 100M-500M |
| $170.40M | as of 2009 | 100M-500M |
| $417.60M | as of 2010 | 100M-500M |
| $507.30M | as of 2011 | 500M-1B |
| $539.70M | as of 2012 | 500M-1B |
| $563.10M | as of 2013 | 500M-1B |
| $436.60M | as of 2014 | 100M-500M |
| $45.10M | as of 2015 | 10M-100M |
| $637.00M | as of 2016 | 500M-1B |