| Foundation Date | 1876 |
| Country | United Kingdom |
| Inception | 1876 |
| Field Of Work | physiology |
| Chairperson | David A. Eisner (from 2016), Colin Blakemore (from 2001, until 2003), (Richard) Alan North (from 2003, until 2005), Ole Holger Petersen (from 2005, until 2007), Clive H. Orchard (from 2008, until 2010) (+4 more) |
| Facebook Username | physoc |
| X (Twitter) Username | ThePhySoc (as of 2018-05-10, from 2009-05-08) |
| Youtube Channel Id | UCkmpg95a3IgI8N80E2mSAWw (as of 2020-12-11, from 2010-03-18) |
| Located In The Administrative Territorial Entity | London |
| Isni | 0000000122611409 |
| Linkedin Company Or Organization Id | 1323435 |
| Open Funder Registry Funder Id | 501100000674 |
| Grid Id | grid.453989.a |
| Member Of | Federation of European Physiological Societies, Society Publishers’ Coalition, Association of Learned and Professional Society Publishers |
| Ror Id | 003pxap67 |
| Ringgold Id | 61563 |
| Viaf Cluster Id | 261988597 |
| Social Media Followers | 16,082 (as of 2021-01-06), 9,476 (as of 2018-05-10), 15,900 (as of 2021-07-01), 18,284 (as of 2022-02-26), 19,200 (as of 2022-03-17) (+4 more) |
| Freebase Id | /m/0bfkjs |
| Instagram Username | thephysoc |
| Members Have Occupation | physiologist |
| Coordinate Location | 51.52309, -0.10703 |
| Historic County | Middlesex |
| Charity Commission No. | 211585 (from 1962-09-28) |
| Legal Form | charitable organization, private company limited by guarantee |
| Donations | 44,000 pound sterling (as of 2018), 11,000 pound sterling (as of 2022), 3,000 pound sterling (as of 2023), 174,000 pound sterling (as of 2024) |
| Number Of Volunteers | 617 (as of 2019), 571 (as of 2020), 200 (as of 2018), 100 (as of 2016), 700 (as of 2024) |
| Archives At | Wellcome Library |
| Topic’S Main Category | |
| Member Category | |
| Bequest Income | 5,500 pound sterling (as of 2022) |
| Image | Hodgkin Huxley House 2.jpg |