TUI
German travel and tourism company
🔗 Connections
Sector
Region
Country
Industry
Guideline Year
Language
Product Or Material Produced
Headquarters Location
Foundation Date
Foundation Year Bucket
Tags
Official Websites
- https://www.tui.com
- https://www.tuigroup.com/home
- https://www.tui-group.com
- https://www.tui-group.com/en
- https://www.tuigroup.com
- https://www.tui-reisecenter.de
- https://tuiathome.nl
- https://www.tui.pl
- https://www.tui.be
Brand Guidelines
2010
Guidelines data not available
Additional Properties
| Property | Value |
|---|---|
| Wikidata Link | Open Wikidata |
| Property | Value |
|---|---|
| Product Or Material Produced | Air Charter |
| Headquarters Location | Hanover |
| Foundation Date | 1968 |
| Freebase Id | /m/04jvfj |
| Headquarters Location | Hanover |
| Topic’S Main Category | Category:TUI Group |
| Isin | DE000TUAG000, DE000TUAG505 |
| Inception | 1968-12-01 |
| Legal Form | Aktiengesellschaft |
| Country | Germany |
| Child Organization Or Unit | Hapag-Lloyd Express, AéroLyon, Hapag-Lloyd Flug, Finnmatkat, First Choice (+3 more) |
| Gnd Id | 10048879-1 |
| Viaf Cluster Id | 150011587 |
| Library Of Congress Authority Id | nb2014026306 |
| Image | TUI KWA4.JPG |
| Isni | 0000000119576489 |
| Quora Topic Id | TUI-AG |
| Ipv6 Routing Prefix | 2003:6b:c029::/48, 2003:6b:c03a::/48 |
| Grid Id | grid.425557.4 |
| Legal Entity Identifier | 529900SL2WSPV293B552 |
| Pm20 Folder Id | co/045346 |
| Owner Of | TUI Cruises, Hapag-Lloyd, TUI Travel, Hapag-Lloyd Cruises, Sunwing Travel Group (+1 more) |
| Director / Manager | Friedrich Joussen |
| Microsoft Academic Id (Discontinued) | 332751208 |
| Opencorporates Id | de/F1103R_HRB321 |
| Facebook Username | TUIDeutschland |
| X (Twitter) Username | TUIGroup (as of 2020-12-25, from 2009-05-19) |
| Pinterest Username | tuideutschland |
| Ror Id | 03ct85y20 |
| Industry | tourism industry |
| Eu Vat Number | DE115653127 |
| Stock Exchange | Frankfurt Stock Exchange (from 2024-04-08), London Stock Exchange (until 2024-06-21) |
| Chief Executive Officer | Friedrich Joussen (from 2013), Sebastian Ebel (from 2022) |
| Youtube Channel Id | UCQk-K4zLFOSxL166PduZ6OQ (as of 2020-12-10, from 2010-01-08) |
| Iso 9362 Swift/Bic Code | TUIUDE21XXX, TUIUDE2HXXX |
| Osm Name Suggestion Index Id | tui-5c770a, tuireisecenter-3ea820 |
| Replaces | Preussag |
| Museen Dresden Article Id | 25069 |
| Social Media Followers | 43,850 (as of 2021-01-01), 45,243 (as of 2022-01-07), 46,277 (as of 2023-02-06) |
| Ávvir Topic Id | tui |
| Great Norwegian Encyclopedia Id | TUI_AG |
| Openalex Id | I332751208 |
| Linkedin Company Or Organization Id | tui-travel-plc |
| Lobby Register Of The German Bundestag Id | R001264 (from 2022-02-24) |
| Member Of | Deutsches Aktieninstitut, Association of German Airlines, Federal Association of the German Aviation Industry, German Travel Association, diversity charter (+3 more) |
| Eu Transparency Register Id | 654909925315-71 |
| Uk Parliament Thesaurus Id | 501177 |
| Central Index Key | 0001342875 |
| Bbc Things Id | ab49da97-2d83-4078-b39a-0437c8d05984 |
| Bbc News Topic Id | cj5pde5nvd9t |
| Part Of | MDAX (from 2024-06-24) |
| Follows | |
| Location Information Url | https://agences-de-voyages.tui.fr/ |
| Product Or Material Produced | air charter |
| Whatsapp Channel Id | 0029Va9BifH4dTnDxfoGrg03 |
| Wikirate Company Id | 12566962 |
| Domain Name | www.tui.com |
| Youtube Handle | tuipl (as of 2025-11-27) |
| Number Of Viewers/Listeners | 3,207,047 (as of 2025-11-27), 5,811,242 (as of 2025-12-05), 6,672,542 (as of 2025-12-06) |