Unicef USA
American nonprofit organization
🔗 Connections
Sector
Region
Country
Guideline Year
Language
Revenue Range
Total Assets Range
Headquarters Location
Tags
Official Websites
Brand Guidelines
2017
Guidelines data not available
Additional Properties
| Property | Value |
|---|---|
| Wikidata Link | Open Wikidata |
| Property | Value |
|---|---|
| Headquarters Location | New York City |
| Charity Navigator Id (Obsolete) | 4617 |
| Country | United States |
| Parent Organization Or Unit | UNICEF |
| Youtube Channel Id | UCSwwFP8hhA0Spah0ZUKZQVQ (as of 2020-12-07, from 2007-01-20) |
| X (Twitter) Username | UNICEFUSA (as of 2020-04-27, from 2007-07-10) |
| Linkedin Company Or Organization Id | 22762 |
| Instagram Username | unicefusa |
| Pinterest Username | UNICEFUSA |
| Irs Employer Identification Number | 13-1760110 |
| Social Media Followers | 501,729 (as of 2021-01-03), 473,315 (as of 2020-04-27), 19,800 (as of 2021-07-03), 507,678 (as of 2022-03-01), 506,647 (as of 2023-02-02) (+1 more) |
| Donations | 626,144,704 United States dollar (as of 2020), 1,059,261,676 United States dollar (as of 2022), 507,732,515 United States dollar (as of 2021), 824,276,437 United States dollar (as of 2023), 208,510,041 United States dollar (as of 2012) (+8 more) |
| Legal Form | 501(c)(3) organization |
| Headquarters Location | New York City |
| Bluesky Handle | unicefusa.org |
| Facebook Username | UNICEF-USA |
| Domain Name | unicefusa.org |
| Youtube Handle | unicefusa (as of 2025-11-28) |
| Number Of Viewers/Listeners | 34,398,300 (as of 2025-11-28) |
Revenue History
| Revenue ($) | Year information | Bucket |
|---|---|---|
| $510.77M | as of 2017-01-01 | 500M-1B |
| $538.52M | as of 2019 | 500M-1B |
| $567.06M | as of 2018 | 500M-1B |
| $1.06B | as of 2022 | 1B-10B |
| $510.72M | as of 2021 | 500M-1B |
| $829.05M | as of 2023 | 500M-1B |
| $211.54M | as of 2012 | 100M-500M |
| $310.90M | as of 2013 | 100M-500M |
| $475.59M | as of 2014 | 100M-500M |
| $500.12M | as of 2015 | 500M-1B |
| $553.25M | as of 2016 | 500M-1B |
| $573.87M | as of 2020 | 500M-1B |
| $720.40M | as of 2024 | 500M-1B |
Total Assets History
| Total Assets ($) | Year information | Bucket |
|---|---|---|
| $445.45M | as of 2022 | 100M-500M |
| $313.76M | as of 2021 | 100M-500M |
| $295.99M | as of 2023 | 100M-500M |
| $143.79M | as of 2012 | 100M-500M |
| $157.18M | as of 2013 | 100M-500M |
| $258.13M | as of 2014 | 100M-500M |
| $236.81M | as of 2015 | 100M-500M |
| $216.63M | as of 2016 | 100M-500M |
| $231.12M | as of 2017 | 100M-500M |
| $247.21M | as of 2018 | 100M-500M |
| $406.76M | as of 2019 | 100M-500M |
| $394.70M | as of 2020 | 100M-500M |
| $275.19M | as of 2024 | 100M-500M |