United Airlines
American airline
🔗 Connections
Sector
Region
Country
Industry
Guideline Year
Language
Market Capitalization Range
Headquarters Location
Foundation Date
Foundation Year Bucket
🎨 Color Analysis
Dominant Colors
Color Tone
👁️ Visual Attributes
Perspective
Photography Genre
Concept
Background
Color Scheme
Depth
👤 Human Attributes
Hair Style
Clothing Style
Clothing Color
Posing
Body Section
Official Websites
- https://www.united.com
- https://www.aunitedbrand.com
- https://www.united.com/de/de
- https://www.united.com/es/mx
- https://www.united.com/pt/pt
Promotion Insights
Color Analysis
Statistics computed across 789 images
| Color | Mean |
|---|---|
| Light Blue | 28.1% |
| Dark Blue | 27.4% |
| Gray | 22.7% |
| Black | 20.9% |
| White | 19.5% |
| Royal Blue | 17.9% |
| Cyan | 17.6% |
| Off White | 16.8% |
Tone Distribution
| Tone | Mean |
|---|---|
| Warm | 4.4% |
| Neutral | 55.9% |
| Cool | 39.7% |
Sample Images
Image 1
Called an audible and added some flights to the lineup today. 🏈 ✈️ New nonstop from Cincinnati - Kansas City on 1/28, returning 1/30 ✈️ Additional San Francisco - Philadelphia flight on 1/28, returning 1/29
#AFCChampionship #NFCChampionship
Attributes:
- Caption: A large white airplane flying over a hilly area
- Keywords: airplane, white, large, hilly, area, flying, sky
Image 2
Welcome to our expansive new Inflight Training Center in Houston, complete with an aquatic center featuring a 125,000-gallon pool and mock fuselage to practice water-related drills. We expect to train 4,000 new United flight attendants here in 2023 before they take to the skies!
Attributes:
- Caption: A group of people in a boat in a pool
- Keywords: pool, boat, people, water, swimming, airplane, United, jet, airport, airplane hangar, safety, jetway, jet bridge, water landing, plane, airplane hangar, swimming pool, safety measures, safety precautions, safety gear
Image 3
Welcome to our expansive new Inflight Training Center in Houston, complete with an aquatic center featuring a 125,000-gallon pool and mock fuselage to practice water-related drills. We expect to train 4,000 new United flight attendants here in 2023 before they take to the skies!
Attributes:
- Caption: A woman working on a dummy in front of a United airplane
- Keywords: United, airplane, dummy, woman, nurse, medical, training, emergency, plane, airport
Image 4
Welcome to our expansive new Inflight Training Center in Houston, complete with an aquatic center featuring a 125,000-gallon pool and mock fuselage to practice water-related drills. We expect to train 4,000 new United flight attendants here in 2023 before they take to the skies!
Attributes:
- Caption: A hospital room with two chairs and a bed
- Keywords: hospital room, two chairs, bed, white walls, airplane, window, light, chairs, beds, white, metal, cabinets, lights, windows, white walls, white chairs, white room
Image 5
Welcome to our expansive new Inflight Training Center in Houston, complete with an aquatic center featuring a 125,000-gallon pool and mock fuselage to practice water-related drills. We expect to train 4,000 new United flight attendants here in 2023 before they take to the skies!
Attributes:
- Caption: A room with a few beds and a bench
- Keywords: beds, bench, room, white, metal, chairs, windows, lights, ceiling, medical, examination, airplane, cabin, hospital, waiting area
Image 6
Welcome to our expansive new Inflight Training Center in Houston, complete with an aquatic center featuring a 125,000-gallon pool and mock fuselage to practice water-related drills. We expect to train 4,000 new United flight attendants here in 2023 before they take to the skies!
Attributes:
- Caption: A group of people wearing blue shirts are sitting at desks, listening to a man speak.
- Keywords: group, people, blue shirts, desks, man, speak, classroom, training, united airlines, aviation, computers, monitors, television, airplane, airport, airline, air travel, travel, airline industry, flight attendant, cabin crew
Image 7
Welcome to our expansive new Inflight Training Center in Houston, complete with an aquatic center featuring a 125,000-gallon pool and mock fuselage to practice water-related drills. We expect to train 4,000 new United flight attendants here in 2023 before they take to the skies!
Attributes:
- Caption: A man giving a presentation to a group of people in blue shirts
- Keywords: group of people, man, presentation, blue shirts, chairs, desks, television, computers, training session, business meeting, video conference, team building, professional development
Image 8
Welcome to our expansive new Inflight Training Center in Houston, complete with an aquatic center featuring a 125,000-gallon pool and mock fuselage to practice water-related drills. We expect to train 4,000 new United flight attendants here in 2023 before they take to the skies!
Attributes:
- Caption: A group of people on a plane float in a pool
- Keywords: pool, plane, float, group, people, airplane, united, airlines, water, airport, safety, training, emergency, evacuation
Image 9
The cold never bothered plane spotters, anyway.
Attributes:
- Caption: A plane flying in the sky
- Keywords: plane, sky, airplane, blue sky, tree, branches, clear sky, airliner, airplane wing, airplane engine, white plane, airplane tail, airplane wingtip
Image 10
The ⚡️future⚡️ is here! Our newest United Club features self-scanning entry, virtual customer service agent kiosks for personalized assistance, 400+ 🪑 in an airy 17,000-sf space and a stocked bar🍸 with floor-to-ceiling 🪟. Now open at @fly2ohare near C10. 🥂💫
Attributes:
- Caption: A bar area with a lot of seating and a bar in the middle.
- Keywords: bar, seating, counter, tables, chairs, lights, windows, televisions, night, empty, restaurant, dining, lounge, beer, liquor, television, countertop, barstools, large windows, blue chairs, black chairs, white countertops, wood floors
… and 779 more images
Additional Properties
| Property | Value |
|---|---|
| Wikidata Link | Open Wikidata |
| Property | Value |
|---|---|
| Headquarters Location | Willis Tower; 77 West Wacker Drive; Chicago |
| Foundation Date | 1926 |
| Headquarters Location | Willis Tower (from 2012), 77 West Wacker Drive, Chicago |
| Chief Executive Officer | Oscar Munoz (from 2015-09-08, until 2020), Scott Kirby (from 2020), Jeff Smisek (from 2012, until 2015-09-08), Glenn Tilton (from 2002, until 2012), John W. Creighton, Jr. (from 2001, until 2002) (+5 more) |
| Iata Airline Designator | UA |
| Icao Airline Designator | UAL |
| Airline Alliance | Star Alliance |
| Airline Hub | Antonio B. Won Pat International Airport, Denver International Airport, George Bush Intercontinental Airport, Los Angeles International Airport, Newark Liberty International Airport (+3 more) |
| Country | United States |
| Item Operated | United Airlines fleet, Airbus A319, Airbus A320 family, Boeing 737-700, Boeing 737-800 (+23 more) |
| Has Organizational Division | Chelsea Food Services, MileagePlus, United p.s. |
| Owned By | United Airlines Holdings |
| Founded By | Walter Varney |
| Callsign Of Airline | UNITED |
| Topic’S Main Category | Category:United Airlines |
| Freebase Id | /m/07y2s |
| Image | United Airlines, N69063, Boeing 767-424 ER (49597633137).jpg |
| Parent Organization Or Unit | United Airlines Holdings, UAL Corporation (until 2010) |
| Follows | Capital Airlines |
| Inception | 1926-04-06 |
| Stock Exchange | Nasdaq (from 1968) |
| Commons Gallery | United Airlines |
| House Publication | Hemispheres |
| Quora Topic Id | United-Airlines, United-Air-Lines |
| Ringgold Id | 297716 |
| Start Of Work Period | 1926-04-06 |
| X (Twitter) Username | united (as of 2020-04-13, from 2011-03-04) |
| Gnd Id | 5321482-1, 1086367294 |
| Viaf Cluster Id | 147768461, 142109448 |
| Merchant Category Code | 3000 |
| Babelnet Id | 02585034n |
| Reward Program | MileagePlus |
| Encyclopædia Britannica Online Id | topic/United-Airlines |
| Location Of Formation | Boise |
| Corporate Number (Japan) | 3700150005378 |
| Uk Parliament Thesaurus Id | 84954 |
| Trustpilot Company Id | united-airlines.com |
| Flight Report.Com Airline Id | 5201 |
| Legal Form | limited company |
| Airline Accounting Code | 016 |
| Pm20 Folder Id | co/022720 |
| Owner Of | Hemispheres, Boeing 787 #363 |
| Downdetector Id | united-airlines |
| Littlesis Organization Id | 112854 |
| Opencorporates Id | us_de/890080 |
| Microsoft Academic Id (Discontinued) | 1333569300 |
| Omni Topic Id | 73a167e7-07eb-498f-a4b0-b39ee62e2d99, f0be37f2-db75-4750-af3d-ec2256c2874a |
| Social Media Followers | 1,088,683 (as of 2021-01-04), 1,082,431 (as of 2020-04-13), 1,130,631 (as of 2022-02-28), 1,170,558 (as of 2023-02-09), 91,500 (as of 2024-09-01) (+1 more) |
| Replaces | Varney Air Lines |
| Alexander Turnbull Library Id | 235960 |
| Industry | air transport |
| Great Norwegian Encyclopedia Id | United_Airlines |
| Facebook Username | United |
| Instagram Username | united |
| Seek Company Id | 802193 |
| Musicbrainz Label Id | 9886d93e-11d4-44b5-ad68-aa5d8e8d86b6 |
| Eu Transparency Register Id | 371838712280-15 |
| Isin | US9100471096 |
| Tiktok Username | united |
| Comparably Company Id | united-airlines |
| Crunchbase Organization Id | united-airlines |
| Legal Entity Identifier | K1OQBWM7XEOO08LDNP29 |
| Central Index Key | 0000319687 |
| Short Name | UA |
| Bbc Things Id | 989d1222-b363-4acc-98ea-5ee07e714f9b |
| Bbc News Topic Id | c6mk28llrk7t |
| Youtube Channel Id | UCmPCDirz9wCBghJLZ-HL3BQ (as of 2024-08-11, from 2006-01-06) |
| Linkedin Company Or Organization Id | united-airlines |
| Street Address | 233 S. Wacker Drive, Chicago, IL 60606, 77 W Wacker Dr, Chicago, IL 60601 (from 2006), 1200 Algonquin Road, Elk Grove Township, Illinois 60007 |
| Phone Number | +1-800-864-8331 |
| Pixiv Encyclopedia Id | ユナイテッド航空 |
| Postimees Topic Id | 23346 |
| Err Keyword Id | 153425 |
| Delfi.Ee Topic Id | 56502028 |
| Yale Lux Id | group/9498877a-f7bf-4d59-ab21-e60cce0a8305 |
| Library Of Congress Authority Id | n00065592 |
| Fast Id | 754068 |
| Isni | 0000000096233394 |
| Bibliothèque Nationale De France Id | 14005715w |
| National Library Of Israel J9U Id | 987007400416605171 |
| Libraries Australia Id | 35561397 |
| Wolfram Language Entity Code | Entity[“Airline”, “UnitedAirLinesInc::dk973”] |
| Encyclopedia Of Chicago Id | 2885 |
| Visuotinė Lietuvių Enciklopedija Id | united-airlines |
| Reddit Topic Id | united_airlines |
| 15Min.Lt Theme Id | 15894 |
| New York Post Topic Id | united-airlines |
| Yle Topic Id | 18-148174 |
| History Of Topic | history of United Airlines |
| The Guardian Topic Id | business/united-airlines |
| Parent Organization | United Airlines Holdings, UAL Corporation (until 2010) |
| Isin | US9100471096 |
| Business Division | Chelsea Food Services, MileagePlus, United p.s. |
| Facebook Id | United |
| Twitter Username | united (as of 2020-04-13, from 2011-03-04) |
| Linkedin Id | united-airlines |
Market Capitalization History
| Market Capitalization ($) | Year information | Bucket |
|---|---|---|
| $22.90B | as of 2019-01-24 | 10B-50B |