University College London
public research university in London, England, United Kingdom
🔗 Connections
Sector
Region
Country
Language
Employees Range
Headquarters Location
Foundation Date
Foundation Year Bucket
Official Websites
Brand Guidelines
2017
Guidelines data not available
2021
Guidelines data not available
Additional Properties
| Property | Value |
|---|---|
| Wikidata Link | Open Wikidata |
| Property | Value |
|---|---|
| Headquarters Location | Ucl Main Building |
| Foundation Date | 1826 |
| Coordinate Location | 51.52472222222222, -0.13361111111111112 |
| Topic’S Main Category | Category:University College London |
| Freebase Id | /m/0dplh |
| Country | United Kingdom |
| Viaf Cluster Id | 3497159337565813150000, 128428569 |
| Inception | 1826 |
| Isni | 0000000121901201 |
| Researchgate Institute Id | University_College_London |
| Member Of | Russell Group, ORCID, Inc. (as of 2023-10), Jisc, iRODS Consortium, European University Association (+7 more) |
| Headquarters Location | UCL Main Building |
| Ringgold Id | 4919 |
| Quora Topic Id | University-College-London-UCL |
| Part Of | University of London |
| Ipv4 Routing Prefix | 193.60.224.0/24, 193.62.16.0/24, 194.66.92.0/24, 195.195.96.0/21, 217.207.101.192/26 (+4 more) |
| Category For Alumni Of Educational Institution | Category:Alumni of University College London |
| History Of Topic | history of University College London |
| Child Organization Or Unit | UCL Institute of Ophthalmology, University College London, University College London Qatar, UCLH/UCL Biomedical Research Centre, Archaeology South-East, University College of London Earth Sciences |
| Open Funder Registry Funder Id | 501100000765 |
| Parent Organization Or Unit | University of London |
| X (Twitter) Username | ucl (as of 2020-02-28, from 2011-06-23) |
| Count Of Students | 23,250 |
| Category For Employees Of The Organization | Category:Academics of University College London |
| Founded By | Henry Brougham, 1st Baron Brougham and Vaux |
| Uk Provider Reference Number | 10007781, 10007784, 10007766 |
| Grid Id | grid.83440.3b |
| Encyclopædia Britannica Online Id | place/London-University-College |
| Bibliothèque Nationale De France Id | 12147895v |
| Idref Id | 029789753 |
| Arwu University Id | University-College-London |
| Qs World University Id | ucl-university-college-london |
| Times Higher Education World University Id | ucl |
| Google Maps Customer Id | 14990449611398452030 |
| U Multirank University Id | university-college-london |
| Owner Of | Bloomsbury Theatre, Legacies of British Slave-ownership |
| Gnd Id | 1010776-9 |
| Location | Bloomsbury, London, Stratford |
| Microsoft Academic Id (Discontinued) | 45129253 |
| Library Of Congress Authority Id | n80001195 |
| Image | Wilkins Building 1, UCL, London - Diliff.jpg |
| Ror Id | 02jx3x895 |
| Pm20 Folder Id | co/023529 |
| Dfe Urn | 133902 |
| Phone Number | +44-20-7679-2000, +44-2076792000 |
| Located In The Administrative Territorial Entity | Bloomsbury |
| Street Address | University College London, Gower Street, London, WC1E 6BT |
| Postal Code | WC1E 6BT |
| Semantic Scholar Author Id | 101245983 |
| Publons Publisher Id | 968 |
| Nl Cr Aut Id | nlk20050165889 |
| Historic County | Middlesex |
| Directions | tube: {{station|Euston Square|circle|h&c|metropolitan}}, access from the northern end of Gower St |
| Email Address | postmaster@ucl.ac.uk |
| Whatdotheyknow Organisation Id | ucl |
| Great Russian Encyclopedia Online Id (2017) | 4137589 |
| Api Endpoint Url | https://shib-idp.ucl.ac.uk/shibboleth |
| Jstor Publisher Id | uclondon |
| Described By Source | Medvik |
| Songkick Venue Id | 728966 |
| Social Media Followers | 88,575 (as of 2021-01-02), 107,731 (as of 2022-03-02), 114,911 (as of 2022-07-20), 250,328 (as of 2022-07-20), 155,972 (as of 2022-07-20) |
| Uk Parliament Thesaurus Id | 85138 |
| Bbc News Topic Id | cj73jx3md97t |
| Alexander Turnbull Library Id | 132239 |
| Bhl Creator Id | 258908 |
| Zhihu Topic Id | 19704927 |
| Schoenberg Database Of Manuscripts Name Id | 11772 |
| Crunchbase Organization Id | ucl-medical-school, ucl-decide, ucl-advances-business-support, ucl-school-of-pharmacy, university-college-london-ucl |
| Motto Text | Cuncti adsint meritaeque expectent praemia palmae. |
| National Library Of Israel J9U Id | 987007269221805171 |
| Short Name | UCL |
| Subreddit | ucl, UCL |
| Musicbrainz Place Id | 3981ea69-7e31-4deb-b59b-e217cc343d05 |
| Language Used | English |
| Namuwiki Id | 유니버시티 칼리지 런던 |
| Fast Id | 539998 |
| National Library Of Spain Spmabn Id (Bne V1.0) | XX83823 |
| Bibsys Id | 90521350 |
| Nukat Id | n2015017919 |
| Nacsis Cat Author Id | DA05906730 |
| Canadiana Name Authority Id | ncf11075104 |
| National Library Of Greece Id | 241776 |
| National Library Of Ireland Id | vtls000084049 |
| Selibr Id | 265520 |
| Libris Uri | 42gjmhnn1sdhg4z |
| Libraries Australia Id | 35311649 |
| Nla Trove People Id | 907378 |
| Union List Of Artist Names Id | 500312859 |
| Rero Id (Legacy) | A000190523 |
| Facebook Username | uclofficial |
| Instagram Username | ucl |
| Factgrid Item Id | Q256589 |
| Opencorporates Id | gb/RC000631 |
| Companies House Company Id | RC000631 |
| Exact Match | https://findthatcharity.uk/orgid/XI-ROR-02jx3x895 |
| Cinii Research Id | 1140000791759132032 |
| National Library Of Brazil Id | 000173930 |
| National Library Of Lithuania Id | LNB:V*317184;=BK |
| National Library Of Poland Mms Id | 9810684029005606 |
| Baidu Tieba Name | 伦敦大学学院 (as of 2023-03-09) |
| Google Scholar Organization Id | 7707954445345430443 |
| Has Part(S) | Petrie Museum of Egyptian Archaeology, Grant Museum of Zoology, UCL Art Museum, UCL Global Business School for Health |
| Snarc Id | Q73375 |
| Dialnet Author Id | 2956852 |
| Openalex Id | P4310311798 |
| Kisti Id | K000206621 |
| Art Uk Venue Id | university-college-london-7084 |
| Ranking | 16 (as of 2024), 16 (as of 2020), 17 (as of 2021), 18 (as of 2022), 17 (as of 2023) (+29 more) |
| Wellcome Collection Concept Id | xym5tsh4 |
| Funder | Open Society Foundations (as of 2021), Open Society Foundations (as of 2020), Open Society Foundations (as of 2019), Open Society Foundations (as of 2017), Open Society Foundations (as of 2016) |
| Iati Organisation Id | GB-COH-RC000631 |
| National Library Of Wales Authority Id | university-college-london |
| Kalliope Verbund (Gnd) Id | 1010776-9 |
| Domain Name | ucl.ac.uk |
| Yale Lux Id | place/9cb1bd54-1227-492b-95ab-d30d2947005e |
| Private Enterprise Number | 313 |
| Itu/Iso/Iec Object Id | 1.3.6.1.4.1.313 |
| Scholargps Institution Id | 54286992736160 |
| Rilm Id | 289150 |
| Slovak National Library (Viaf) Id | vtls013083961 |
| Bluesky Handle | ucl.ac.uk (from 2024-11-20) |
| Threads Username | ucl |
Employees History
| Employees | Year information | Bucket |
|---|---|---|
| 12,830 | - | 10K-50K |