🔗 Connections
Product Or Material Produced
Official Websites
Brand Guidelines
2024
Guidelines data not available
Additional Properties
| Property | Value |
|---|
| Product Or Material Produced | Natural Selection; Subnautica |
| Headquarters Location | San Francisco |
| Foundation Date | 2001 |
| Headquarters Location | San Francisco |
| Freebase Id | /m/064p075 |
| Industry | video game industry |
| Country | United States |
| Inception | 2001 |
| Quora Topic Id | Unknown-Worlds-Entertainment |
| Product Or Material Produced | Natural Selection, Subnautica |
| Founded By | Charlie Cleveland |
| Mobygames Company Id (Former Scheme) | unknown-worlds-entertainment-inc |
| Gamefaqs Company Id | 76118 |
| Giant Bomb Id (Former Scheme) | 3010-6369 |
| X (Twitter) Username | UWEDev, UnknownWorlds (as of 2020-12-25, from 2013-01-31) |
| Musicbrainz Label Id | 679e1bbb-4d5b-4356-9d9c-e196631ae48d |
| Facebook Username | UnknownWorlds |
| Social Media Followers | 33,302 (as of 2021-01-03), 42,306 (as of 2022-03-01), 48,468 (as of 2023-02-06) |
| Crunchbase Organization Id | unknown-worlds-entertainment |
| Notable Work | Subnautica, Subnautica: Below Zero, Subnautica 2 |
| Videogamegeek Company Id | 23507 |
| Parent Organization Or Unit | Krafton |
| Mobygames Company Id | 14872 |
| Steam Curator Id | 5312 |
| Gematsu Company Id | 701150 |
| App Store Developer Id | 1733568374 |
| Pc Games Database.De Company Id | 833 |
Employees History