Official Websites
Additional Properties
| Property | Value |
|---|
| Headquarters Location | Bergen |
| Foundation Date | 1997 |
| Stock Exchange | Oslo Stock Exchange |
| Inception | 1997 |
| Headquarters Location | Bergen |
| Quora Topic Id | Vizrt |
| Country | Norway |
| Grid Id | grid.457515.7 |
| Ror Id | 03gm8q023 |
| Industry | broadcasting |
| Legal Form | aksjeselskap |
| Norwegian Organisation Number | 813914042 |
| Official Name | Vizrt Group AS |
| Freebase Id | /m/046nzq |
| Opencorporates Id | no/813914042 |
| Bergen Byleksikon Id | 14287650 |
| Crunchbase Organization Id | vizrt |
| Legal Entity Identifier | 894500M2NH9HO7K3G328 |
| Instagram Username | vizrtofficial |
Employees History
| Employees | Year information | Bucket |
|---|
| 700 | - | 100-1K |