Vodafone
British multinational telecommunications company
🔗 Connections
Sector
Region
Country
Industry
Language
Revenue Range
Operating Income Range
Net Profit Range
Employees Range
Total Assets Range
Total Equity Range
Market Capitalization Range
Product Or Material Produced
Subsidiary
Foundation Date
Foundation Year Bucket
🎨 Color Analysis
Color Tone
👁️ Visual Attributes
Perspective
Photography Genre
Concept
Background
Color Scheme
Depth
👤 Human Attributes
Hair Style
Facial Expression
Clothing Style
Posing
Official Websites
Brand Guidelines
2001
Guidelines data not available
Promotion Insights
Color Analysis
Statistics computed across 2798 images
| Color | Mean |
|---|---|
| Red | 31.8% |
| Black | 28.9% |
| Dark Red | 27.5% |
| Dark Blue | 26.6% |
| White | 26.3% |
| Purple | 22.7% |
| Dark Green | 20.7% |
| Olive | 20.0% |
Tone Distribution
| Tone | Mean |
|---|---|
| Warm | 19.4% |
| Neutral | 56.2% |
| Cool | 24.4% |
Sample Images
Image 1
The winners of our “Perfect 4G” game picked up their prizes. Congratulations to all of them🎉🎉
Attributes:
- Caption: Three men are holding cellphones and smiling.
- Keywords: cellphone, man, smile, advertisement, gigabit net, the future is exciting, ready, vodafone
Image 2
Dear Customers, kindly note.
Attributes:
- Caption: A red lettered sign with a customer apology.
- Keywords: apology, customer, mobile data services, part of Amansan, Pokusase, Dobro, Medie, environment, maintenance exercise, Sunday 22 August 2021, completed, inconvenience, thank you.
Image 3
Dear Customers, kindly note.
Attributes:
- Caption: A letter to a customer about a maintenance exercise
- Keywords: customer, letter, maintenance, exercise
Image 4
Stay connected on Vodafone. Re-register your Vodafone sim card with your Ghana card today and get free data and talk time. Visit any Vodafone retail center to complete your registration now.
Attributes:
- Caption: An advertisement for a SIM card from Vodafone
- Keywords: Vodafone, SIM card, free data and talk time, 1GB, 100 minutes, 100 texts
Image 5
It’s time to show off your baking skills. Share your recipe for this delicious Christmas Chocolate cake and you could win a toaster or Melcom vouchers. Bronya yi yɛdɛ wɔ Vodafone!
Attributes:
- Caption: Chocolate Cake with chocolate drizzle
- Keywords: chocolate, cake, dessert, christmas, holiday, recipe, share, gift, bow, red, brown, white, christmas tree, christmas decoration
Image 6
Dear customers, you can now dial 7007# to either stop or continue with Pay-As-You-Go when your bundle expires.
Attributes:
- Caption: A red background with a white bubble containing text about a phone plan.
- Keywords: phone plan, data, pay as you go, red, future, ready, exciting, bubble, Vodafone, browsing, dial, 7007, continue with pay as you go, enjoy our data bundles on 7001.
Image 7
Enjoy unlimited data with your family every weekend on Vodafone Fixed Broadband for only GHc 20 this season of love. Simply dial *900#,1,4 and follow through the prompts to subscribe to this offer
Attributes:
- Caption: Love is not just a day. It is unlimited.
- Keywords: Love, Unlimited, Computers, Monitors, Laptops, Cell Phones, Tablets, Wireless Router, Fixed Broadband
Image 8
Congratulations to the winners of our #2MoorchChristmas gift-mania for the 28th Dec. activity. 🎉🎉! Don’t miss out on the chance to be a winner too. Stay tuned on our social media pages everyday from now till 31st December for a chance to win one of our many exciting prizes!
Attributes:
- Caption: The winners of the 2march Christmas contest are shown here
- Keywords: 2march, christmas, contest, winners, facebook, twitter, social media
Image 9
“Sugar Daddyyy” 🎶 is ready to give you some sugar with an exhilarating performance tonight. Drop a dancing 🕺🏾💃🏾 emoji below if you can’t wait for @KiDiMusic tonight! #VGMA22
Attributes:
- Caption: A poster advertising Ghana’s Biggest Music Weekend featuring Kid
- Keywords: Ghana’s Biggest Music Weekend, Kid, poster, advertisement, music, concert, event
Image 10
It’s been an unusual year, yet in spite of the unexpected changes and challenges; you’ve remained resolute, adapted swiftly and continue to persevere through it all. This is to celebrate you & wish you an extraordinary Christmas full of love, laughter, and light. Merry Christmas!
Attributes:
- Caption: Merry Christmas from Vodafone
- Keywords: Vodafone, Christmas, holiday, advertisement, snow, decoration, tree, lights, message, spirit, celebration, hope, love, joy, heart
… and 2788 more images
Additional Properties
| Property | Value |
|---|---|
| Wikidata Link | Open Wikidata |
| Property | Value |
|---|---|
| Product Or Material Produced | Mobile Telephony; Landline Telephone |
| Product | Mobile Telephony; Landline Telephone |
| Headquarters Location | London; Newbury |
| Subsidiary | Infrastrutture Wireless Italiane; Vodafoneziggo; Vodafone Greece; Vodafone Foundation; Nema; Airtel Vodafone; Vodafone Czech Republic; Vodafone Albania; Vodafone Ireland; Vodafone Europe; Vodafone Spain; Vodafone Portugal; +21 more |
| Foundation Date | 1984 |
| Stock Exchange | Nasdaq, London Stock Exchange, New York Stock Exchange, Australian Securities Exchange |
| Topic’S Main Category | Category:Vodafone |
| Freebase Id | /m/02d6ph |
| Headquarters Location | London, Newbury |
| Follows | R. & W. Hawthorn, Leslie and Company |
| Opencorporates Id | gb/01833679 |
| Isin | GB00BH4HKS39 |
| Inception | 1984-07-17 |
| Child Organization Or Unit | VodafoneZiggo, Vodafone Germany, Vodafone Romania, Vodafone Czech Republic, Vodafone Turkey (+28 more) |
| Founded By | Ernest Harrison, Gerry Whent |
| Gnd Id | 10038385-3 |
| Viaf Cluster Id | 149178063 |
| Library Of Congress Authority Id | nb2005014777 |
| Industry | telecommunications |
| Legal Form | public limited company |
| Country | United Kingdom |
| Great Russian Encyclopedia Online Id (2017) | 1921589 |
| Quora Topic Id | Vodafone-company |
| Isni | 0000000106815145 |
| Ringgold Id | 18779 |
| Number Of Subscribers | 469,700,000 (as of 2016-09) |
| Ipv6 Routing Prefix | 2001:2030:0:2b::/64 |
| Chief Executive Officer | Nick Read (from 2018-10-01), Arun Sarin (from 2003, until 2008) |
| Motto Text | The future is exciting. Ready? |
| Permid | 4295896661 |
| Director / Manager | Gerard Kleisterlee, Crispin Davis, Mathias Döpfner, Clara Furse, Val Gooding (+5 more) |
| X (Twitter) Username | VodafoneGroup (as of 2020-02-29, from 2012-01-17) |
| Grid Id | grid.422445.1 |
| Named After | human voice, data, telephone |
| Detail Map | Map Vodafone.svg |
| Part Of | Nasdaq-100, FTSE 100 Index |
| Uk Parliament Thesaurus Id | 85778 |
| Pm20 Folder Id | co/024224 |
| Owner Of | M-Pesa, Mannesmann, Hirschburg, Betavine, YORN (+2 more) |
| Microsoft Academic Id (Discontinued) | 74316835 |
| Member Of | Linux Foundation, DENIC, Wi-Fi Alliance, SD Association |
| Facebook Username | thevodafonegroup |
| Ror Id | 01v7jrq42 |
| Gran Enciclopèdia Catalana Id (Former Scheme) | 0253894 |
| Encyclopædia Britannica Online Id | topic/Vodafone |
| Product Or Material Produced | landline telephone, mobile telephony |
| Chairperson | Jean-François van Boxmeer (from 2020-11-03) |
| Osm Name Suggestion Index Id | vodafone-187d7d, vodafone-b64a30, vodafone-556014, vodafone-bfcfa8, vodafone-f4c88f |
| Instagram Username | vodafone_group |
| Linkedin Company Or Organization Id | vodafone |
| Youtube Channel Id | UC2RuXpylS8gTPY7yEJbbHkA (as of 2021-11-21, from 2008-10-07) |
| London Stock Exchange Company Id | VOD |
| Social Media Followers | 33,479 (as of 2021-02-05), 39,781 (as of 2022-02-25), 5,000 (as of 2022-09-07), 42,128 (as of 2023-02-05), 5,560 (as of 2023-05-31) (+4 more) |
| Official Name | Vodafone Group Plc (from 2000), Vodafone AirTouch Plc (from 1999, until 2000), Vodafone Group Plc (from 1991, until 1999), Racal Telecom Plc (from 1989, until 1991), Racal Telecom Ltd (from 1988, until 1989) (+2 more) |
| Location Of Formation | Newbury |
| Email Address | GroupMedia@vodafone.com |
| Phone Number | +44191 |
| Crunchbase Organization Id | vodafone |
| Festivaletteratura Person Id | 708 |
| Openalex Id | I74316835 |
| Indeed Company Id | Vodafone |
| Idref Id | 053469410 |
| Google Play Developer Slug | Vodafone |
| App Store Developer Id | 337987447 |
| Golden Id | Vodafone-GBXW3 |
| Treccani Id | vodafone-group |
| Bbc News Topic Id | crr7mlg0vg2t |
| Fandom Article Id | logo:Vodafone, logo:Voda-Racal_Telecom |
| Legal Entity Identifier | 213800TB53ELEUKM7Q61 |
| University Of Barcelona Authority Id | 981058511140706706 |
| Image | Newbury, New Vodafone Headquarters - geograph.org.uk - 5590.jpg |
| Gran Enciclopèdia Catalana Id | vodafone |
| Bibsys Id | 8067688 |
| Cantic Id | 981058511140706706 |
| National Library Of Ireland Id | vtls000363642 |
| Kisti Id | K000229003 |
| Yale Lux Id | group/a6523f87-5e97-485d-8951-1fed3ea4f2dd |
| Wikirate Company Id | 11251 |
| Gamesindustry.Biz Tag Id | companies/vodafone |
| Bibliothèque Nationale De France Id | 13576221v |
| Rilm Id | 402530 |
| The Guardian Topic Id | business/vodafonegroup |
| Subsidiary | VodafoneZiggo, Vodafone Germany, Vodafone Romania, Vodafone Czech Republic, Vodafone Turkey (+28 more) |
| Isin | GB00BH4HKS39 |
| Product | landline telephone, mobile telephony |
| GroupMedia@vodafone.com | |
| Facebook Id | thevodafonegroup |
| Twitter Username | VodafoneGroup (as of 2020-02-29, from 2012-01-17) |
| Linkedin Id | vodafone |
Revenue History
| Revenue ($) | Year information | Bucket |
|---|---|---|
| $41.00B | as of 2016 | 10B-50B |
| $47.60B | as of 2017 | 10B-50B |
| $43.81B | as of 2021-03-31 | 10B-50B |
Operating Income History
| Operating Income ($) | Year information | Bucket |
|---|---|---|
| $5.10B | as of 2021-03-31 | 1B-10B |
Net Profit History
| Net Profit ($) | Year information | Bucket |
|---|---|---|
| $536.00M | as of 2021-03-31 | 500M-1B |
Employees History
| Employees | Year information | Bucket |
|---|---|---|
| 105,300 | as of 2015 | 100K-500K |
| 108,271 | as of 2017-06 | 100K-500K |
| 107,667 | as of 2016 | 100K-500K |
| 96,506 | as of 2021-03-31 | 50K-100K |
| 108,271 | as of 2017 | 100K-500K |
Total Assets History
| Total Assets ($) | Year information | Bucket |
|---|---|---|
| $155.06B | as of 2021-03-31 | 100B-500B |
Total Equity History
| Total Equity ($) | Year information | Bucket |
|---|---|---|
| $55.80B | as of 2021-03-31 | 50B-100B |
Market Capitalization History
| Market Capitalization ($) | Year information | Bucket |
|---|---|---|
| $49.96B | as of 2022-02-22 | 10B-50B |