Warner Music Group

American multinational entertainment and record label conglomerate

🔗 Connections

Region

Guideline Year

Language

Revenue Range

Operating Income Range

Net Profit Range

Employees Range

Headquarters Location

Foundation Date

Foundation Year Bucket

Official Websites

Additional Properties

PropertyValue
Wikidata LinkOpen Wikidata
PropertyValue
Headquarters LocationParamount Plaza; New York City
Foundation Date1958
Child Organization Or UnitEMI Music Poland Sp. z o.o., Roadrunner Records, Sire Records Co. (from 1980), Atco Records, Fueled by Ramen (+52 more)
CountryUnited States
Musicbrainz Label Id85010168-8987-4540-a058-296d426c3981
Freebase Id/m/02bh8z
Headquarters LocationNew York City, Paramount Plaza
Chief Executive OfficerStephen Cooper (from 2011-08)
Topic’S Main CategoryCategory:Warner Music Group
Viaf Cluster Id147938025
Inception1958-04-06
Location Of FormationNew York City
Stock ExchangeNasdaq (from 2020)
Quora Topic IdWarner-Music-Group
Discogs Label Id2345
Owned ByAccess Industries, Tencent, Len Blavatnik
Dagens Næringsliv Topic IdWarner_Music
Part Ofmajor label
Has Organizational DivisionWarner Music International, Inc.
Founded ByWarner Bros.
Short NameWMG
Owner OfMusic Choice, Warner Music Japan, London Records, Grand Hustle Records, DiscReet (+20 more)
Gnd Id4718450-4
Library Of Congress Authority Idn2001063769
Littlesis Organization Id618
Genius Artist IdWMG
Youtube Channel IdUCGWpjrgMylyGVRIKQdazrPA (as of 2025-06-01, from 2006-09-18)
Instagram Usernamewarnermusic
X (Twitter) UsernameWarnerMusic
Facebook UsernameWMG (from 2009-11-19)
Omni Topic Id4bfc7c6e-394d-4da2-9791-40bb13111b2c
NameWarner Music Group
Industrymusic industry
Golden IdWarner_Music_Group-JEWWG
Social Media Followers557,366 (as of 2021-01-01), 553,807 (as of 2020-04-27), 355,000 (as of 2021-07-02), 593,958 (as of 2022-01-07), 620,200 (as of 2023-02-04) (+3 more)
Has ListPlay Two
National Library Of Israel J9U Id987007604852605171
Legal Entity Identifier549300VTZJM9AJG24X77
Different FromFree City of Danzig
Fast Id761575
Idref Id138492417
National Library Of Poland Mms Id9810617327305606
Nukat Idn2013008520
Isni0000000099613181
Gateway To Research Organisation Id4582D657-4E20-4FC6-B9B8-BE0CD068AF5F
Wolfram Language Entity CodeEntity[“Company”, “WarnerMusicGroup::42z99”]
IsinUS9345502036
ChairpersonMichael Lynton (from 2019-02-12)
Crunchbase Organization Idwarner-music-group
Native LabelWarner Music Group
Central Index Key0001319161
Legal FormDelaware corporation
Namuwiki Id워너 뮤직 그룹
Kalliope Verbund (Gnd) Id4718450-4
Eu Transparency Register Id539043751906-27
Tmdb Company Id12700
Threads Usernamewarnermusic
Topic Has TemplateTemplate:Warner Music Group
Parent Organization Or UnitAccess Industries
‎Yale Lux Idgroup/cd522d92-7b63-4dc3-a3b5-6f948dd1e0f4
Wikirate Company Id2264091

Revenue History

Revenue ($)Year informationBucket
$2.99Bas of 2010, from 2009-10-01, until 2010-09-301B-10B
$2.78Bas of 2012, from 2011-10-01, until 2012-09-301B-10B
$2.87Bas of 2013, from 2012-10-01, until 2013-09-301B-10B
$3.03Bas of 2014, from 2013-10-01, until 2014-09-301B-10B
$2.97Bas of 2015, from 2014-10-01, until 2015-09-301B-10B
$3.25Bas of 2016, from 2015-10-01, until 2016-09-301B-10B
$3.58Bas of 2017, from 2016-10-01, until 2017-09-301B-10B
$4.00Bas of 2018, from 2017-10-01, until 2018-09-301B-10B
$4.47Bas of 2019, from 2018-10-01, until 2019-09-301B-10B
$4.46Bas of 2020, from 2019-10-01, until 2020-09-301B-10B
$5.30Bas of 2021, from 2020-10-01, until 2021-09-301B-10B
$5.92Bas of 2022, from 2021-10-01, until 2022-09-301B-10B
$6.04Bas of 2023, from 2022-10-01, until 2023-09-301B-10B

Operating Income History

Operating Income ($)Year informationBucket
$90.00Mas of 2010, from 2009-10-01, until 2010-09-3010M-100M
$109.00Mas of 2012, from 2011-10-01, until 2012-09-30100M-500M
$75.00Mas of 2013, from 2012-10-01, until 2013-09-3010M-100M
$19.00Mas of 2014, from 2013-10-01, until 2014-09-3010M-100M
$127.00Mas of 2015, from 2014-10-01, until 2015-09-30100M-500M
$214.00Mas of 2016, from 2015-10-01, until 2016-09-30100M-500M
$222.00Mas of 2017, from 2016-10-01, until 2017-09-30100M-500M
$217.00Mas of 2018, from 2017-10-01, until 2018-09-30100M-500M
$356.00Mas of 2019, from 2018-10-01, until 2019-09-30100M-500M
$229.00Mas of 2020, from 2019-10-01, until 2020-09-30100M-500M
$609.00Mas of 2021, from 2020-10-01, until 2021-09-30500M-1B
$714.00Mas of 2022, from 2021-10-01, until 2022-09-30500M-1B
$790.00Mas of 2023, from 2022-10-01, until 2023-09-30500M-1B

Net Profit History

Net Profit ($)Year informationBucket
$143.00Mas of 2010, from 2009-10-01, until 2010-09-30100M-500M
$112.00Mas of 2012, from 2011-10-01, until 2012-09-30100M-500M
$198.00Mas of 2013, from 2012-10-01, until 2013-09-30100M-500M
$308.00Mas of 2014, from 2013-10-01, until 2014-09-30100M-500M
$91.00Mas of 2015, from 2014-10-01, until 2015-09-3010M-100M
$25.00Mas of 2016, from 2015-10-01, until 2016-09-3010M-100M
$143.00Mas of 2017, from 2016-10-01, until 2017-09-30100M-500M
$307.00Mas of 2018, from 2017-10-01, until 2018-09-30100M-500M
$256.00Mas of 2019, from 2018-10-01, until 2019-09-30100M-500M
$475.00Mas of 2020, from 2019-10-01, until 2020-09-30100M-500M
$304.00Mas of 2021, from 2020-10-01, until 2021-09-30100M-500M
$551.00Mas of 2022, from 2021-10-01, until 2022-09-30500M-1B
$430.00Mas of 2023, from 2022-10-01, until 2023-09-30100M-500M

Employees History

EmployeesYear informationBucket
4,520as of 20171K-10K
🐛 Report