Warner Music Group
American multinational entertainment and record label conglomerate
🔗 Connections
Sector
Region
Country
Industry
Guideline Year
Language
Revenue Range
Operating Income Range
Net Profit Range
Employees Range
Headquarters Location
Foundation Date
Foundation Year Bucket
Official Websites
Additional Properties
| Property | Value |
|---|---|
| Wikidata Link | Open Wikidata |
| Property | Value |
|---|---|
| Headquarters Location | Paramount Plaza; New York City |
| Foundation Date | 1958 |
| Child Organization Or Unit | EMI Music Poland Sp. z o.o., Roadrunner Records, Sire Records Co. (from 1980), Atco Records, Fueled by Ramen (+52 more) |
| Country | United States |
| Musicbrainz Label Id | 85010168-8987-4540-a058-296d426c3981 |
| Freebase Id | /m/02bh8z |
| Headquarters Location | New York City, Paramount Plaza |
| Chief Executive Officer | Stephen Cooper (from 2011-08) |
| Topic’S Main Category | Category:Warner Music Group |
| Viaf Cluster Id | 147938025 |
| Inception | 1958-04-06 |
| Location Of Formation | New York City |
| Stock Exchange | Nasdaq (from 2020) |
| Quora Topic Id | Warner-Music-Group |
| Discogs Label Id | 2345 |
| Owned By | Access Industries, Tencent, Len Blavatnik |
| Dagens Næringsliv Topic Id | Warner_Music |
| Part Of | major label |
| Has Organizational Division | Warner Music International, Inc. |
| Founded By | Warner Bros. |
| Short Name | WMG |
| Owner Of | Music Choice, Warner Music Japan, London Records, Grand Hustle Records, DiscReet (+20 more) |
| Gnd Id | 4718450-4 |
| Library Of Congress Authority Id | n2001063769 |
| Littlesis Organization Id | 618 |
| Genius Artist Id | WMG |
| Youtube Channel Id | UCGWpjrgMylyGVRIKQdazrPA (as of 2025-06-01, from 2006-09-18) |
| Instagram Username | warnermusic |
| X (Twitter) Username | WarnerMusic |
| Facebook Username | WMG (from 2009-11-19) |
| Omni Topic Id | 4bfc7c6e-394d-4da2-9791-40bb13111b2c |
| Name | Warner Music Group |
| Industry | music industry |
| Golden Id | Warner_Music_Group-JEWWG |
| Social Media Followers | 557,366 (as of 2021-01-01), 553,807 (as of 2020-04-27), 355,000 (as of 2021-07-02), 593,958 (as of 2022-01-07), 620,200 (as of 2023-02-04) (+3 more) |
| Has List | Play Two |
| National Library Of Israel J9U Id | 987007604852605171 |
| Legal Entity Identifier | 549300VTZJM9AJG24X77 |
| Different From | Free City of Danzig |
| Fast Id | 761575 |
| Idref Id | 138492417 |
| National Library Of Poland Mms Id | 9810617327305606 |
| Nukat Id | n2013008520 |
| Isni | 0000000099613181 |
| Gateway To Research Organisation Id | 4582D657-4E20-4FC6-B9B8-BE0CD068AF5F |
| Wolfram Language Entity Code | Entity[“Company”, “WarnerMusicGroup::42z99”] |
| Isin | US9345502036 |
| Chairperson | Michael Lynton (from 2019-02-12) |
| Crunchbase Organization Id | warner-music-group |
| Native Label | Warner Music Group |
| Central Index Key | 0001319161 |
| Legal Form | Delaware corporation |
| Namuwiki Id | 워너 뮤직 그룹 |
| Kalliope Verbund (Gnd) Id | 4718450-4 |
| Eu Transparency Register Id | 539043751906-27 |
| Tmdb Company Id | 12700 |
| Threads Username | warnermusic |
| Topic Has Template | Template:Warner Music Group |
| Parent Organization Or Unit | Access Industries |
| Yale Lux Id | group/cd522d92-7b63-4dc3-a3b5-6f948dd1e0f4 |
| Wikirate Company Id | 2264091 |
Revenue History
| Revenue ($) | Year information | Bucket |
|---|---|---|
| $2.99B | as of 2010, from 2009-10-01, until 2010-09-30 | 1B-10B |
| $2.78B | as of 2012, from 2011-10-01, until 2012-09-30 | 1B-10B |
| $2.87B | as of 2013, from 2012-10-01, until 2013-09-30 | 1B-10B |
| $3.03B | as of 2014, from 2013-10-01, until 2014-09-30 | 1B-10B |
| $2.97B | as of 2015, from 2014-10-01, until 2015-09-30 | 1B-10B |
| $3.25B | as of 2016, from 2015-10-01, until 2016-09-30 | 1B-10B |
| $3.58B | as of 2017, from 2016-10-01, until 2017-09-30 | 1B-10B |
| $4.00B | as of 2018, from 2017-10-01, until 2018-09-30 | 1B-10B |
| $4.47B | as of 2019, from 2018-10-01, until 2019-09-30 | 1B-10B |
| $4.46B | as of 2020, from 2019-10-01, until 2020-09-30 | 1B-10B |
| $5.30B | as of 2021, from 2020-10-01, until 2021-09-30 | 1B-10B |
| $5.92B | as of 2022, from 2021-10-01, until 2022-09-30 | 1B-10B |
| $6.04B | as of 2023, from 2022-10-01, until 2023-09-30 | 1B-10B |
Operating Income History
| Operating Income ($) | Year information | Bucket |
|---|---|---|
| $90.00M | as of 2010, from 2009-10-01, until 2010-09-30 | 10M-100M |
| $109.00M | as of 2012, from 2011-10-01, until 2012-09-30 | 100M-500M |
| $75.00M | as of 2013, from 2012-10-01, until 2013-09-30 | 10M-100M |
| $19.00M | as of 2014, from 2013-10-01, until 2014-09-30 | 10M-100M |
| $127.00M | as of 2015, from 2014-10-01, until 2015-09-30 | 100M-500M |
| $214.00M | as of 2016, from 2015-10-01, until 2016-09-30 | 100M-500M |
| $222.00M | as of 2017, from 2016-10-01, until 2017-09-30 | 100M-500M |
| $217.00M | as of 2018, from 2017-10-01, until 2018-09-30 | 100M-500M |
| $356.00M | as of 2019, from 2018-10-01, until 2019-09-30 | 100M-500M |
| $229.00M | as of 2020, from 2019-10-01, until 2020-09-30 | 100M-500M |
| $609.00M | as of 2021, from 2020-10-01, until 2021-09-30 | 500M-1B |
| $714.00M | as of 2022, from 2021-10-01, until 2022-09-30 | 500M-1B |
| $790.00M | as of 2023, from 2022-10-01, until 2023-09-30 | 500M-1B |
Net Profit History
| Net Profit ($) | Year information | Bucket |
|---|---|---|
| $143.00M | as of 2010, from 2009-10-01, until 2010-09-30 | 100M-500M |
| $112.00M | as of 2012, from 2011-10-01, until 2012-09-30 | 100M-500M |
| $198.00M | as of 2013, from 2012-10-01, until 2013-09-30 | 100M-500M |
| $308.00M | as of 2014, from 2013-10-01, until 2014-09-30 | 100M-500M |
| $91.00M | as of 2015, from 2014-10-01, until 2015-09-30 | 10M-100M |
| $25.00M | as of 2016, from 2015-10-01, until 2016-09-30 | 10M-100M |
| $143.00M | as of 2017, from 2016-10-01, until 2017-09-30 | 100M-500M |
| $307.00M | as of 2018, from 2017-10-01, until 2018-09-30 | 100M-500M |
| $256.00M | as of 2019, from 2018-10-01, until 2019-09-30 | 100M-500M |
| $475.00M | as of 2020, from 2019-10-01, until 2020-09-30 | 100M-500M |
| $304.00M | as of 2021, from 2020-10-01, until 2021-09-30 | 100M-500M |
| $551.00M | as of 2022, from 2021-10-01, until 2022-09-30 | 500M-1B |
| $430.00M | as of 2023, from 2022-10-01, until 2023-09-30 | 100M-500M |
Employees History
| Employees | Year information | Bucket |
|---|---|---|
| 4,520 | as of 2017 | 1K-10K |