🔗 Connections
Market Capitalization Range
Product Or Material Produced
Official Websites
Additional Properties
| Property | Value |
|---|
| Product Or Material Produced | Light Emitting Diode |
| Headquarters Location | Durham |
| Foundation Date | 1987 |
| Stock Exchange | Nasdaq (from 2021-10-04), New York Stock Exchange |
| Headquarters Location | Durham |
| Inception | 1987 |
| Isni | 0000000406347646 |
| Ringgold Id | 61936 |
| Child Organization Or Unit | Cree (China), Arkansas Power Electronics International |
| Grid Id | grid.450094.c |
| Microsoft Academic Id (Discontinued) | 30982906 |
| Ror Id | 02127h732 |
| Industry | electronics |
| Product Or Material Produced | light-emitting diode |
| Freebase Id | /m/06pvzt |
| Central Index Key | 0000895419 |
| Legal Entity Identifier | 549300OGU88P3AW3TO93 |
| Crunchbase Organization Id | cree |
| Country | United States |
| Golden Id | Cree_Inc.-MAGEAW |
| Chief Executive Officer | Gregg Lowe |
| Official Name | Cree, Inc. (until 2021-10), Wolfspeed, Inc. (from 2021-10-04) |
| Legal Form | Business Corporation |
| X (Twitter) Username | Wolfspeed |
| Isin | US9778521024 |
| Wikirate Company Id | 868598 |
Operating Income History
| Operating Income ($) | Year information | Bucket |
|---|
| $56.00M | as of 2009 | 10M-100M |
Employees History
| Employees | Year information | Bucket |
|---|
| 3,200 | - | 1K-10K |
Market Capitalization History
| Market Capitalization ($) | Year information | Bucket |
|---|
| $7.00B | - | 1B-10B |