🔗 Connections
Market Capitalization Range
Product Or Material Produced
Official Websites
Brand Guidelines
2018
Guidelines data not available
Additional Properties
| Property | Value |
|---|
| Product Or Material Produced | Accounting Software |
| Headquarters Location | Wellington |
| Foundation Date | 2006 |
| Inception | 2006 |
| Headquarters Location | Wellington |
| Location Of Formation | New Zealand |
| Quora Topic Id | Xero |
| Has Use | accounting, invoice |
| Industry | software industry |
| Facebook Username | Xero.Accounting |
| Founded By | Rod Drury |
| Instagram Username | xero |
| X (Twitter) Username | Xero (as of 2020-03-22, from 2008-04-01) |
| Youtube Channel Id | UCIDB-mYEzMjGRhpHF6VvzLQ (as of 2020-12-10, from 2010-11-28) |
| Stock Exchange | OTC Markets Group (from 2013-08-30), Australian Securities Exchange (from 2012-11-08) |
| Social Media Followers | 75,758 (as of 2021-01-07), 58,600 (as of 2021-07-02), 78,748 (as of 2022-03-02), 66,000 (as of 2022-03-17), 79,984 (as of 2023-02-12) (+4 more) |
| Australian Business Number | 81160661183 |
| Australian Registered Body Number | 160661183 |
| Freebase Id | /m/02rsj7z |
| Crunchbase Organization Id | xero |
| Country | New Zealand |
| Official Name | XERO LIMITED |
| Product Or Material Produced | accounting software |
| Eu Transparency Register Id | 405271944964-57 |
| Grants | xero certified advisor, Australian Bookkeeping Firm of the Year |
Revenue History
| Revenue ($) | Year information | Bucket |
|---|
| $1.71B | as of 2024 | 1B-10B |
Operating Income History
| Operating Income ($) | Year information | Bucket |
|---|
| $255.00M | as of 2024 | 100M-500M |
Market Capitalization History
| Market Capitalization ($) | Year information | Bucket |
|---|
| $21.95B | as of 2021-11-18 | 10B-50B |