Official Websites
Brand Guidelines
2019
Guidelines data not available
Additional Properties
| Property | Value |
|---|
| Headquarters Location | Greenwich |
| Foundation Date | 1987 |
| Stock Exchange | New York Stock Exchange (from 2003-10-07) |
| Inception | 1987 |
| Headquarters Location | Greenwich (from 2011) |
| Isin | US9837931008 |
| Country | United States |
| Industry | transport industry, logistics |
| X (Twitter) Username | XPOLogistics_Es (as of 2020-07-03, from 2012-07-16), XPOLogistics (as of 2021-03-22, from 2011-10-31) |
| Instagram Username | xpologistics |
| Facebook Username | xpologistics |
| Social Media Followers | 3,530 (as of 2021-01-05), 3,384 (as of 2020-07-03), 15,093 (as of 2022-01-27), 16,034 (as of 2023-02-09), 5,000 (as of 2025-02-01) |
| Uk Parliament Thesaurus Id | 474382 |
| Freebase Id | /m/03p23b1 |
| Central Index Key | 0001166003 |
| Child Organization Or Unit | Contract Freighters, Inc. (from 2015, until 2016) |
| Comparably Company Id | xpo-logistics |
| Crunchbase Organization Id | xpo-logistics |
| Legal Entity Identifier | 54930096DB9LCLPN7H13 |
| Chairperson | Brad Jacobs |
| Location Of Formation | Greenwich |
| Part Of | S&P 400 |
| Has Use | freight transport, Less-than-truckload shipping, logistics management, product distribution, package delivery |
| Youtube Channel Id | UCglTX9HLSwfns3SFjxeJBTQ (as of 2023-11-05, from 2012-04-19) |
| Chief Executive Officer | Mario Harik (from 2023) |
| Linkedin Company Or Organization Id | xpologistics |
| Legal Form | Delaware corporation |
| Kisti Id | K000229906 |
| Wikirate Company Id | 2632363 |
| Founded By | Brad Jacobs |
| Threads Username | xpologistics |
Revenue History
| Revenue ($) | Year information | Bucket |
|---|
| $15.00B | as of 2015 | 10B-50B |