Yelets
city in Lipetsk Oblast, Russia
🔗 Connections
Sector
Region
Country
Guideline Year
Language
Foundation Date
Foundation Year Bucket
Official Websites
Brand Guidelines
2020
Guidelines data not available
Additional Properties
| Property | Value |
|---|---|
| Wikidata Link | Open Wikidata |
| Property | Value |
|---|---|
| Foundation Date | 1146 |
| Country | Russia |
| Flag Image | Flag of Yelets.svg |
| Coordinate Location | 52.616666666667, 38.466666666667 |
| Freebase Id | /m/076z_w |
| Oktmo Id | 42715000001 |
| Local Dialing Code | 47467 |
| Head Of Government | Sergey Panov |
| Flag | flag of Yelets |
| Category For People Born Here | |
| Gnd Id | 4446219-0 |
| Category For People Who Died Here | Category:Deaths in Yelets |
| Category Of Associated People | Category:People from Yelets |
| Postal Code | 399770–399788 |
| Topic’S Main Category | Category:Yelets |
| Viaf Cluster Id | 153772068 |
| Image | Clock tower, Yelets.JPG |
| Capital Of | Yeletsky District, Yelets Urban Okrug, Yeletsky Uyezd, Yelets Okrug |
| Located In The Administrative Territorial Entity | Yelets Urban Okrug (from 2003-01-01), Yeletsky District (from 1928-07-10, until 2003-01-01), Yeletsky Uyezd (from 1778-09-05, until 1928-07-09) |
| Elevation Above Sea Level | 140 metre |
| Okato Id | 42415000000 |
| Page Banner | Elets crop.jpg |
| Time Of Earliest Written Record | 1146 |
| Area | 70 square kilometre |
| Located In Time Zone | UTC+03:00 |
| Musicbrainz Area Id | 63a59f0b-797b-4b78-88f5-d4d3716d7ad7 |
| Commons Gallery | Yelets |
| Great Russian Encyclopedia Online Id (2017) | 1977001, 3822550 |
| Coat Of Arms Image | Coat of arms of Yelets.svg |
| Library Of Congress Authority Id | n96054920 |
| Encyclopædia Britannica Online Id | place/Yelets |
| Native Label | Елец |
| Who’S On First Id | 102004753 |
| Described By Source | Brockhaus and Efron Encyclopedic Dictionary, Encyclopædia Britannica 11th edition, Jewish Encyclopedia of Brockhaus and Efron, Small Brockhaus and Efron Encyclopedic Dictionary |
| Nl Cr Aut Id | ge328999 |
| De Agostini Id | Elec |
| Online Pwn Encyclopedia Id | 3917569 |
| National Library Of Israel J9U Id | 987007540200305171 |
| Category For Honorary Citizens Of Entity | |
| Coat Of Arms | coat of arms of Yelets |
| Un/Locode | RUYLT |
| Gns Unique Feature Id | -3040507 |
| Snarc Id | Q99741 |
| Population | 12,385 (as of 1825), 16,484 (as of 1833), 25,880 (as of 1840), 26,095 (as of 1847), 23,188 (as of 1856) (+58 more) |
| Nickname | Всем ворам отец |
| Inception | 1146 |
| Yale Lux Id | place/f97994e0-d380-46a0-a9d3-2a9b9755226a |