YWCA Canberra
nonprofit organisation from Australia
🔗 Connections
Sector
Region
Country
Guideline Year
Language
Revenue Range
Employees Range
Total Assets Range
Headquarters Location
Foundation Date
Foundation Year Bucket
Tags
Official Websites
Brand Guidelines
2014
Guidelines data not available
Additional Properties
| Property | Value |
|---|---|
| Wikidata Link | Open Wikidata |
| Property | Value |
|---|---|
| Headquarters Location | Canberra |
| Foundation Date | 1935 |
| Headquarters Location | Canberra |
| Country | Australia |
| Australian Business Number | 48008389151 |
| Official Name | YWCA Canberra |
| Inception | 1935-01-01 |
| Number Of Volunteers | 15 (as of 2023), 20 (as of 2022), 12 (as of 2019) |
| Donations | 1,138,844 Australian dollar (as of 2023), 765,521 Australian dollar (as of 2022), 392,568 Australian dollar (as of 2021), 175,791 Australian dollar (as of 2020), 41,012 Australian dollar (as of 2019) |
Revenue History
| Revenue ($) | Year information | Bucket |
|---|---|---|
| $26.46M | as of 2023 | 10M-100M |
| $21.20M | as of 2022 | 10M-100M |
| $19.12M | as of 2021 | 10M-100M |
| $16.40M | as of 2020 | 10M-100M |
| $17.97M | as of 2019 | 10M-100M |
Employees History
| Employees | Year information | Bucket |
|---|---|---|
| 280 | as of 2023 | 100-1K |
| 250 | as of 2022 | 100-1K |
| 200 | as of 2020 | 100-1K |
| 207 | as of 2019 | 100-1K |
Total Assets History
| Total Assets ($) | Year information | Bucket |
|---|---|---|
| $28.51M | as of 2023 | 10M-100M |
| $24.46M | as of 2022 | 10M-100M |
| $25.17M | as of 2021 | 10M-100M |
| $23.40M | as of 2020 | 10M-100M |
| $11.63M | as of 2019 | 10M-100M |