Zoetis
American animal health company
🔗 Connections
Sector
Region
Country
Industry
Guideline Year
Language
Revenue Range
Operating Income Range
Net Profit Range
Headquarters Location
Foundation Date
Foundation Year Bucket
Tags
Official Websites
Brand Guidelines
2023
Guidelines data not available
Additional Properties
| Property | Value |
|---|---|
| Wikidata Link | Open Wikidata |
| Property | Value |
|---|---|
| Headquarters Location | Florham Park |
| Foundation Date | 1952 |
| Freebase Id | /m/0qfv5zv |
| Stock Exchange | New York Stock Exchange (from 2013-02-01) |
| Isin | US98978V1035 |
| Headquarters Location | Florham Park |
| Inception | 1952-01-01 |
| Industry | pharmaceutical industry |
| Eu Transparency Register Id | 564451610987-33, 620014252733-40 |
| Isni | 0000000417902553 |
| Ringgold Id | 377473 |
| Country | United States |
| Child Organization Or Unit | Zoetis (Canada), Zoetis India Ltd, Zoetis (United Kingdom) |
| Open Funder Registry Funder Id | 100008800, 100012895 |
| Grid Id | grid.463103.3 |
| Microsoft Academic Id (Discontinued) | 276601970 |
| Ror Id | 03k2dnh74 |
| Part Of | S&P 500 |
| Facebook Username | Zoetis |
| X (Twitter) Username | zoetis (as of 2020-04-24, from 2012-05-06), ZoetisUS (as of 2020-04-27, from 2011-06-14), ZoetisBeef (as of 2020-05-02, from 2010-03-29) |
| Central Index Key | 0001555280 |
| Has Part(S) | Zoetis Research and Development |
| Legal Entity Identifier | 549300HD9Q1LOC9KLJ48 |
| Golden Id | Zoetis-9EAM6M |
| Crunchbase Organization Id | pfizer-animal-health-2 |
| Parent Organization Or Unit | Pfizer |
| Gateway To Research Organisation Id | 23BEE04F-45E4-4945-B5E3-7D21352F272F |
| Great Russian Encyclopedia Portal Id | zoetis-f92bbb |
| Hal Structure Id | 551454 |
| Uk Parliament Thesaurus Id | 525230 |
| Legal Form | Delaware corporation |
| Kisti Id | K000229339 |
| Wikirate Company Id | 49845 |
Revenue History
| Revenue ($) | Year information | Bucket |
|---|---|---|
| $4.23B | as of 2011 | 1B-10B |
| $4.34B | as of 2012 | 1B-10B |
| $4.56B | as of 2013 | 1B-10B |
| $4.79B | as of 2014 | 1B-10B |
| $4.76B | as of 2015 | 1B-10B |
| $4.89B | as of 2016 | 1B-10B |
| $5.31B | as of 2017 | 1B-10B |
| $5.83B | as of 2018 | 1B-10B |
| $6.26B | as of 2019 | 1B-10B |
| $6.67B | as of 2020 | 1B-10B |
| $7.78B | as of 2021 | 1B-10B |
| $8.08B | as of 2022 | 1B-10B |
Operating Income History
| Operating Income ($) | Year information | Bucket |
|---|---|---|
| $394.00M | as of 2011 | 100M-500M |
| $710.00M | as of 2012 | 500M-1B |
| $690.00M | as of 2013 | 500M-1B |
| $820.00M | as of 2014 | 500M-1B |
| $545.00M | as of 2015 | 500M-1B |
| $1.23B | as of 2016 | 1B-10B |
| $1.52B | as of 2017 | 1B-10B |
| $1.69B | as of 2018 | 1B-10B |
| $1.80B | as of 2019 | 1B-10B |
| $2.00B | as of 2020 | 1B-10B |
| $2.49B | as of 2021 | 1B-10B |
| $2.66B | as of 2022 | 1B-10B |
Net Profit History
| Net Profit ($) | Year information | Bucket |
|---|---|---|
| $245.00M | as of 2011 | 100M-500M |
| $436.00M | as of 2012 | 100M-500M |
| $504.00M | as of 2013 | 500M-1B |
| $583.00M | as of 2014 | 500M-1B |
| $339.00M | as of 2015 | 100M-500M |
| $821.00M | as of 2016 | 500M-1B |
| $864.00M | as of 2017 | 500M-1B |
| $1.43B | as of 2018 | 1B-10B |
| $1.50B | as of 2019 | 1B-10B |
| $1.64B | as of 2020 | 1B-10B |
| $2.04B | as of 2021 | 1B-10B |
| $2.11B | as of 2022 | 1B-10B |