Zoom
company responsible for the Zoom software
🔗 Connections
Region
Country
Industry
Guideline Year
Language
Revenue Range
Operating Income Range
Net Profit Range
Employees Range
Headquarters Location
Foundation Date
Foundation Year Bucket
Official Websites
Brand Guidelines
2022
Guidelines data not available
Additional Properties
| Property | Value |
|---|---|
| Wikidata Link | Open Wikidata |
| Property | Value |
|---|---|
| Headquarters Location | San Jose |
| Foundation Date | 2011 |
| Headquarters Location | San Jose |
| Country | United States |
| Inception | 2011-04-21 |
| Quora Topic Id | Zoom-Video-Communications |
| Stock Exchange | Nasdaq (from 2019-04-18) |
| Founded By | Eric S. Yuan |
| Chief Executive Officer | Eric S. Yuan (from 2011) |
| X (Twitter) Username | zoom_us (from 2012-03-13) |
| Facebook Username | zoomvideocommunications |
| Omni Topic Id | d56f7238-0e1d-49ad-a1dc-ff2b3652ed33 |
| Freebase Id | /m/011c8m4f |
| Isin | US98980L1017 |
| Official Blog Url | https://www.zoom.com/en/blog/ |
| Instagram Username | zoom_video_communications |
| Downdetector Id | zoom |
| Award Received | iPad App of the Year (as of 2020), Big Brother (as of 2023) |
| Social Media Followers | 1,089,563 (as of 2021-01-07), 1,054,124 (as of 2020-04), 1,082,470 (as of 2022-03-01), 1,094,942 (as of 2023-02-07), 29,470 (as of 2023-05-23) |
| Subreddit | Zoom (as of 2023-05-23, from 2014-02-08) |
| Service Status Information Url | https://status.zoom.us/ |
| Industry | video conference |
| Zhihu Topic Id | 19964706 |
| Location Of Formation | San Jose |
| Corporate Number (Japan) | 6010001195015 |
| Crunchbase Organization Id | zoom-video-communications |
| Comparably Company Id | zoom-video-communications |
| Linkedin Company Or Organization Id | zoom-video-communications |
| Eu Transparency Register Id | 708754041138-77 |
| Similarweb Ranking | 35 (as of 2022-07) |
| Legal Entity Identifier | 549300T9GCHU0ODOM055 |
| Central Index Key | 0001585521 |
| Bbc Things Id | c78c5417-01c0-4536-8a2a-ae11736d9061 |
| Bbc News Topic Id | cq5mzm57jllt |
| Image | Zoomheadquarters.jpg |
| Great Russian Encyclopedia Portal Id | zoom-video-communications-669949 |
| Member Of | Business Software Alliance, Internet2 |
| Legal Form | Delaware corporation |
| Kisti Id | K000230096 |
| Wikirate Company Id | 13667320, 14157746 |
| Know Your Meme Slug | zoom (as of 2025-10-26) |
Revenue History
| Revenue ($) | Year information | Bucket |
|---|---|---|
| $151.48M | as of 2017, from 2017-02-01, until 2018-01-31 | 100M-500M |
| $330.52M | as of 2018, from 2018-02-01, until 2019-01-31 | 100M-500M |
| $622.66M | as of 2019, from 2019-02-01, until 2020-01-31 | 500M-1B |
| $2.65B | as of 2020, from 2020-02-01, until 2021-01-31 | 1B-10B |
| $4.10B | as of 2021, from 2021-02-01, until 2022-01-31 | 1B-10B |
| $4.39B | as of 2022, from 2022-02-01, until 2023-01-31 | 1B-10B |
Operating Income History
| Operating Income ($) | Year information | Bucket |
|---|---|---|
| $4.83M | as of 2017, from 2017-02-01, until 2018-01-31 | 1M-10M |
| $6.17M | as of 2018, from 2018-02-01, until 2019-01-31 | 1M-10M |
| $12.70M | as of 2019, from 2019-02-01, until 2020-01-31 | 10M-100M |
| $659.85M | as of 2020, from 2020-02-01, until 2021-01-31 | 500M-1B |
| $1.06B | as of 2021, from 2021-02-01, until 2022-01-31 | 1B-10B |
| $245.43M | as of 2022, from 2022-02-01, until 2023-01-31 | 100M-500M |
Net Profit History
| Net Profit ($) | Year information | Bucket |
|---|---|---|
| $3.82M | as of 2017, from 2017-02-01, until 2018-01-31 | 1M-10M |
| $7.58M | as of 2018, from 2018-02-01, until 2019-01-31 | 1M-10M |
| $25.30M | as of 2019, from 2019-02-01, until 2020-01-31 | 10M-100M |
| $672.32M | as of 2020, from 2020-02-01, until 2021-01-31 | 500M-1B |
| $1.38B | as of 2021, from 2021-02-01, until 2022-01-31 | 1B-10B |
| $103.71M | as of 2022, from 2022-02-01, until 2023-01-31 | 100M-500M |
Employees History
| Employees | Year information | Bucket |
|---|---|---|
| 2,000 | as of 2019 | 1K-10K |